FEATURES | XDR CLARITY™ | Carestream RVG 6200 |
DEXIS Titaninum |
Dentsply Sirona Schick AE |
SENSOR | ||||
---|---|---|---|---|
Top Tier Image Quality | ■ | ● | ● | ● |
Supports Wide Exposure Range a | ■ | ● | ● | |
Pantented Maximized Mesial Imaging b | ■ | |||
Highest Resolution Potential c | ■ | |||
X-Ray Assurance For X-Ray Machines | ■ | |||
Superior Intraoral Visibility (White Face) | ■ | |||
Comfort Corners d | ■ | ● | ||
Average Thickness < 6.1mm | ■ | |||
Waterproof | ■ | |||
CORD CONNECTION | ||||
Low Profile e | ■ | |||
Smooth Hygienic Contours | ■ | ● | ||
Distally Located | ■ | ● | ● | |
CORD | ||||
Direct USB | ■ | ● | ● | |
Zero Angle Egress | ■ | |||
Kevlar Reinforced | ■ | |||
Replaceable Cord | ■ | ● | ||
PROTECTION | ||||
Industry Leading 4-Year Zero Deductible Warranty f |
■ | |||
COMPANY | ||||
Dentist Owned | ■ | |||
Stable Ownership for 20 Years | ■ | |||
A "Must Have" Company by Townies g | ■ | ● | ● |
©2024 Cyber Medical Imaging, Inc. All Rights Reserved.
FREE Shipping with $50 Minimum Dismiss